Compatible With:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
{} | 1994 | Buick | Regal | Custom Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1994 | Buick | Regal | Custom Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1994 | Buick | Regal | Gran Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Buick | Regal | Custom Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Buick | Regal | Custom Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Buick | Regal | Gran Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Buick | Regal | Limited Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Buick | Regal | Limited Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1992 | Buick | Regal | Custom Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1992 | Buick | Regal | Custom Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1992 | Buick | Regal | Gran Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1992 | Buick | Regal | Limited Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1992 | Buick | Regal | Limited Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1991 | Buick | Regal | Custom Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1991 | Buick | Regal | Custom Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1991 | Buick | Regal | Gran Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1991 | Buick | Regal | Limited Coupe 2-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1991 | Buick | Regal | Limited Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
10121851
OEM: GM NA
Description: COVER FRT S/D UPR F/SEAT B
Weight: .1 LB
Description: COVER FRT S/D UPR F/SEAT B
Weight: .1 LB