Compatible With:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
{} | 1996 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1995 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1991 | Pontiac | Trans Sport | Base Mini Passenger Van 3-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1990 | Pontiac | Trans Sport | Base Mini Passenger Van 3-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1994 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1994 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Oldsmobile | Silhouette | Base Mini Passenger Van 3-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Pontiac | Trans Sport | Base Mini Cargo Van 3-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1993 | Pontiac | Trans Sport | Base Mini Passenger Van 3-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1992 | Pontiac | Trans Sport | Base Mini Cargo Van 3-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 1992 | Pontiac | Trans Sport | Base Mini Passenger Van 3-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated |
10201332
OEM: GM NA
Description: 10PK RIVET BODY SI LWR RR
Weight: .1 LB
Description: 10PK RIVET BODY SI LWR RR
Weight: .1 LB