Compatible With:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
{} | 2004 | Chevrolet | Impala | Base Sedan 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2004 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2004 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2004 | Chevrolet | Impala | Police Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2004 | Chevrolet | Impala | SS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged |
{} | 2003 | Chevrolet | Impala | Base Sedan 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2003 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2003 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2003 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2003 | Chevrolet | Impala | LS Sport Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2003 | Chevrolet | Impala | Police Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2002 | Chevrolet | Impala | Base Sedan 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2002 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2002 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2002 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2002 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2001 | Chevrolet | Impala | Base Sedan 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2001 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2001 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2001 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2001 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2000 | Chevrolet | Impala | Base Sedan 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2000 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2000 | Chevrolet | Impala | Base Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2000 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
{} | 2000 | Chevrolet | Impala | LS Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
10339271
OEM: GM NA
Description: COVER
Weight: .4 LB
Description: COVER
Weight: .4 LB