Compatible With:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
{} | 1996 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1999 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1999 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1998 | Chrysler | Sebring | LX Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1996 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1996 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1996 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1999 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1998 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1998 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1996 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1999 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1998 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1996 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1995 | Chrysler | Cirrus | LXi Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1995 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1996 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1995 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1995 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1998 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1999 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1998 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1996 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1997 | Dodge | Avenger | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1998 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1999 | Chrysler | Sebring | LXi Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Dodge | Avenger | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1999 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1998 | Dodge | Avenger | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 1999 | Dodge | Avenger | Base Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
{} | 2000 | Dodge | Avenger | ES Coupe 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
MD183271
OEM: CHRYSLER NA
Description: ENGINE OIL STRAINER
Weight: .7 LB
Description: ENGINE OIL STRAINER
Weight: .7 LB